Product Details:
| Minimum Order Quantity | 100 Piece |
| Bearing Number | LM501349/501310 |
| Type | Tapered |
| Material | Bearing Steel |
| Usage/Application | Heavy Earth moving Equipment like JCB,CAT,L&T,Terex,Caterpillar,Etc. Pa |
| Weight | 0.33 |
| Brand | DEI Bearing |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Bearing Number | 3780/3720 |
| Type | Tapered |
| Material | Bearing Steel |
| Usage/Application | Heavy Earth moving Equipment like JCB,CAT,L&T,Terex,Caterpillar,Etc. Pa |
| Weight | 0.83 |
| Brand | DEI Bearing |
| Main dimensions: | ||||||||||||||||
| ||||||||||||||||
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Bearing Number | 37425/37625 |
| Type | Tapered |
| Material | Bearing Steel |
| Usage/Application | Heavy Earth moving Equipment like JCB,CAT,L&T,Terex,Caterpillar,Etc. Pa |
| Weight | 1.33 Kg. |
| Brand | DEI Bearing |
| JCB Part No. | 907-52200 & 907-20043 |
| Bearing Number | 37425/37625 |
| Application | JCB Rear Wheel Hub Bearings |
| Category | Single Row Taper Bearing |
| Material | SAE-52100 |
| Precesion Rating | ABEC-1 |
| Main dimensions: | ||||||||||||||||
| ||||||||||||||||
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Bearing Number | HM 89449/89510 |
| Type | Tapered |
| Material | Bearing Steel |
| Usage/Application | Heavy Earth moving Equipment like JCB,CAT,L&T,Terex,Caterpillar,Etc. Pa |
| Weight | 0.7 Kg. |
| Brand | DEI Bearing |
| Main dimensions: | ||||||||||||||||
| ||||||||||||||||
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Bearing Number | 387A/382 |
| Type | Tapered |
| Material | Bearing Steel |
| Usage/Application | Heavy Earth moving Equipment like JCB,CAT,L&T,Terex,Caterpillar,Etc. Pa |
| Weight | 0.61 |
| Brand | DEI Bearing |
| Main dimensions: | ||||||||||||||||
| ||||||||||||||||
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Bearing Number | HM 803149/80311 |
| Type | Tapered |
| Material | Bearing Steel |
| Usage/Application | Heavy Earth moving Equipment like JCB,CAT,L&T,Terex,Caterpillar,Etc. Pa |
| Weight | 0.860 |
| Brand | DEI Bearing |
| JCB Part No. | 907-09000 |
| Bearing Number | HM 803149/803110 |
| Application | JCB Pinion Inner |
| Category | Single Row Taper Bearing |
| Material | SAE-52100 |
| Precesion Rating | ABEC-1 |
| Designation: HM 803149/10 | ||||||||||||||||
| Type: Radial taper roller bearings. Single row (inch and non standard). Complete. (44.45X88.9X30.162). | ||||||||||||||||
| Main dimensions: | ||||||||||||||||
| ||||||||||||||||
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Bearing Number | 25877/25820 |
| Type | Tapered |
| Material | Bearing Steel |
| Usage/Application | Heavy Earth moving Equipment like JCB,CAT,L&T,Terex,Caterpillar,Etc. Pa |
| Weight | 0.567 |
| Brand | DEI Bearing |
| JCB Part No. | 907-09600 |
| Bearing Number | 25877/25820 |
| Application | JCB Transmission Internal |
| Category | Single Row Taper Bearing |
| Material | SAE-52100 |
| Precesion Rating | ABEC-1 |
| Designation: 4T-25877/25821 | ||||||||||||||||
| Type: Radial taper roller bearings. Single row (inch and non standard). Complete. (34.925X73.025X23.812). | ||||||||||||||||
| Main dimensions: | ||||||||||||||||
| ||||||||||||||||
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Bearing Number | 25584/25520 |
| Type | Tapered |
| Material | Bearing Steel |
| Usage/Application | Heavy Earth moving Equipment like JCB,CAT,L&T,Terex,Caterpillar,Etc. Pa |
| Weight | 0.550 |
| Brand | DEI Bearing |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Bearing Number | 48548/48510 |
| Type | Tapered |
| Material | Bearing Steel |
| Usage/Application | Heavy Earth moving Equipment like JCB,CAT,L&T,Terex,Caterpillar,Etc. Pa |
| Weight | 0.26 |
| Brand | DEI Bearing |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Bearing Number | LM 68149/68111 |
| Type | Tapered |
| Material | Bearing Steel |
| Usage/Application | Heavy Earth moving Equipment like JCB,CAT,L&T,Terex,Caterpillar,Etc. |
| Weight | 0.20 |
| Brand | DEI Bearing |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Bearing Number | 33205 |
| Type | Tapered |
| Material | Bearing Steel |
| Usage/Application | Heavy Earth moving Equipment like JCB,CAT,L&T,Terex,Caterpillar,Etc. Pa |
| Weight | 0.225 |
| Brand | DEI Bearing |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Bearing Number | HM 804846/10 |
| Type | Tapered |
| Material | Bearing Steel |
| Usage/Application | Heavy Earth moving Equipment like JCB,CAT,L&T,Terex,Caterpillar,Etc. Pa |
| Weight | 0.96 |
| Brand | DEI Bearing |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Bearing Number | LM 68149/68116 |
| Type | Tapered |
| Material | Bearing Steel |
| Usage/Application | Heavy Earth moving Equipment like JCB,CAT,L&T,Terex,Caterpillar,Etc. Pa |
| Weight | 0.20 |
| Brand | DEI Bearing |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Bearing Number | 3490/3420 |
| Type | Tapered |
| Material | Bearing Steel |
| Usage/Application | Heavy Earth moving Equipment like JCB,CAT,L&T,Terex,Caterpillar,Etc. |
| Weight | 0.65 |
| Brand | DEI Brand |
Place of Origin: INDIA
Technical Details
| Main dimensions: | ||||||||||||||||
| ||||||||||||||||
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Bearing Number | HM 803146/10 |
| Type | Tapered |
| Material | Bearing Steel |
| Usage/Application | Heavy Earth moving Equipment like JCB,CAT,L&T,Terex,Caterpillar,Etc. |
| Weight | 0.75 |
| Brand | DEI Brand |
| Bearing Model | Dimension(mm) | Weight(kg) | |||||||
| Cone | Cup | d | D | T | B | C | R | r | |
| HM803146 | HM803110 | 41.275 | 88.900 | 30.162 | 29.370 | 23.020 | 3.5 | 3.3 | 0.89 |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Bearing Number | 88048/88010 |
| Type | Tapered |
| Material | Bearing Steel |
| Usage/Application | Heavy Earth moving Equipment like JCB,CAT,L&T,Terex,Caterpillar,Etc. Pa |
| Weight | 0.37 |
| Brand | DEI Bearing |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Bearing Number | 32010 X |
| Type | Tapered |
| Material | Bearing Steel |
| Usage/Application | Heavy Earth moving Equipment like JCB,CAT,L&T,Terex,Caterpillar,Etc. Pa |
| Weight | 0.384 |
| Brand | DEI Bearing |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Bearing Number | 32307 |
| Type | Tapered |
| Material | Bearing Steel |
| Usage/Application | Heavy Earth moving Equipment like JCB,CAT,L&T,Terex,Caterpillar,Etc. |
| Weight | 0.80 |
| Brand | DEI Bearing |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Bearing Number | HM 88649/10 |
| Type | Tapered |
| Material | Bearing Steel |
| Usage/Application | Heavy Earth moving Equipment like JCB,CAT,L&T,Terex,Caterpillar,Etc. Pa |
| Weight | 0.501 |
| Brand | DEI Bearing |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Bearing Number | 368A/362A |
| Type | Tapered |
| Material | Bearing Steel |
| Usage/Application | Heavy Earth moving Equipment like JCB,CAT,L&T,Terex,Caterpillar,Etc. Pa |
| Weight | 0.45 |
| Brand | DEI Bearing |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Type | Tapered |
| Bearing Number | 30208 |
| Material | Bearing Steel |
| Usage/Application | Heavy Earth moving Equipment like JCB,CAT,L&T,Terex,Caterpillar,Etc. Pa |
| Weight | 0.422 |
| Brand | DEI Bearing |
Type: Single row Taper Bearing
Material: Chrome Steel SAE 52100
Lubrication: Self Lubricated
Packaging: Individual Color Box, Master Cartoon, Pallet
Brand: DEI
Place of Origin: INDIA
Technical Details
Main dimensions:
| d mm/inch | D mm/inch | T mm/inch | B mm/inch | Mass kg/lb a???? |
| 40.000 | 80.000 | 19.750 | 18.000 | 0.418 |
| 1.5748 | 3.1496 | 0.7776 | 0.7087 | 0.922 |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Model Name/Number | 3782/20 |
| Usage/Application | Heavy Earth moving Equipment like JCB,CAT,L&T,Terex,Caterpillar,Etc. |
| Brand | DEI Bearing |
| Material | Bearing Steel |
| Type | Automobile bearings |
| Weight | 0.94 |
Description: 3782/3720 Taper Roller Bearings
| Main dimensions: | ||||||||||||||||
| ||||||||||||||||
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Bearing Number | HM 807046/HM 807 |
| Type | Tapered |
| Material | Bearing Steel |
| Usage/Application | Heavy Earth moving Equipment like JCB,CAT,L&T,Terex,Caterpillar,Etc. |
| Weight | 1.44 Kg. |
| Brand | DEI Bearing |
| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 50.800 | 104.775 | 36.512 | 1.441 |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Bearing Number | 34306/34478 |
| Type | Tapered |
| Material | Bearing Steel |
| Usage/Application | Heavy Earth moving Equipment like JCB,CAT,L&T,Terex,Caterpillar,Etc. Pa |
| Weight | 0.89 |
| Brand | DEI Bearing |
Place of Origin: INDIA
Technical Details
| Main dimensions: | ||||||||||||||||
| ||||||||||||||||
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Bearing Number | 29749/10 |
| Type | Tapered |
| Material | Bearing Steel |
| Usage/Application | Heavy Earth moving Equipment like JCB,CAT,L&T,Terex,Caterpillar,Etc. |
| Weight | 0.24 |
| Brand | DEI Bearing |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Bearing Number | 506849/506810 |
| Type | Tapered |
| Material | Bearing Steel |
| Usage/Application | Heavy Earth moving Equipment like JCB,CAT,L&T,Terex,Caterpillar,Etc. |
| Weight | 0.53 |
| Brand | DEI Bearing |
We are a renowned manufacturer and supplier of quality Industrial and Automobile Bearings that are extensively used in automobile and engineering industry. All these bearings are manufactured using high grade metal and are in compliance with industry quality standards. Further, we also offer our range in customized forms that enables us to cater to the individualistic requirements of our clients.
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Type | Tapered |
| Bearing Number | LM 501349/10 |
| Material | Bearing Steel |
| Usage/Application | Heavy Earth moving Equipment like JCB,CAT,L&T,Terex,Caterpillar,Etc. |
| Weight | 033 |
| Brand | DEI Bearing |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Bearing Number | 28580/21 |
| Type | Tapered |
| Material | Bearing Steel |
| Usage/Application | Heavy Earth moving Equipment like JCB,CAT,L&T,Terex,Caterpillar,Etc. Pa |
| Weight | 0.690 |
| Brand | DEI Bearing |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Bearing Number | LM 710979/10 |
| Type | Tapered |
| Material | Bearing Steel |
| Usage/Application | Heavy Earth moving Equipment like JCB,CAT,L&T,Terex,Caterpillar,Etc. |
| Brand | DEI Bearing |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Bearing Number | 67049/67010 |
| Type | Tapered |
| Material | Bearing Steel |
| Usage/Application | Heavy Earth moving Equipment like JCB,CAT,L&T,Terex,Caterpillar,Etc. Pa |
| Weight | 0.18 |
| Brand | DEI Bearing |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Bearing Number | LM 104948/10 |
| Type | Tapered |
| Material | Bearing Steel |
| Usage/Application | Heavy Earth moving Equipment like JCB,CAT,L&T,Terex,Caterpillar,Etc. Pa |
| Weight | 0.42 |
| Brand | DEI Bearing |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Bearing Number | LM 102949/10 |
| Type | Tapered |
| Material | Bearing Steel |
| Usage/Application | Heavy Earth moving Equipment like JCB,CAT,L&T,Terex,Caterpillar,Etc. Pa |
| Weight | 0.30 |
| Brand | DEI Bearing |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Type of Bearing | JCB Bearing Planetary Gear Box Bearing |
| Bearing Number | Part no. 907/50200 |
| Weight | 1.160 Kg. |
| Usage/Application | JCB Planetary Gear Box |
| Part Number | Part no. 907/50200 |
| Brand | DEI Bearing |
We are a renowned manufacturer and supplier of quality Industrial and Automobile Bearings that are extensively used in automobile and engineering industry. All these bearings are manufactured using high grade metal and are in compliance with industry quality standards. Further, we also offer our range in customized forms that enables us to cater to the individualistic requirements of our clients.
Additional Information: