Product Details:
| Bore Size | 350 mm |
| Bearing Type | Taper Roller Bearing |
| Material | Mild Steel |
| Number of Rows | Single Row |
| Dimension | 100 x 180 x 37 |
| Cage Type | Stamped Steel |
| Type of Bearing | Taper Roller Bearing |
| Seal | With Seal |
| Bore Type | Tapered |
| Lubrication | Oil |
| Load type | Radial and Thrust |
Product Details:
| Bore Size | 200 mm |
| Bearing Type | Taper Roller Bearing |
| Material | Stainless Steel |
| Number of Rows | Single Row |
| Dimension | 75 x 130 x 27.25 |
| Cage Type | Stamped Steel |
| Type of Bearing | Taper Roller Bearing |
| Seal | With Seal |
| Bore Type | Tapered |
| Lubrication | Oil |
| Application | Industrial |
| Load type | Radial and Thrust |
Product Details:
| Bore Size | 300 mm |
| Bearing Type | Taper Roller Bearing |
| Material | Stainless Steel |
| Bearing Number | 30303 |
| Number of Rows | Single Row |
| Dimension | 17 x 45 x 15.25 mm |
| Cage Type | Stamped Steel |
| Type of Bearing | Taper Roller Bearing |
| Seal | With Seal |
| Lubrication | Oil |
| Load type | Radial and Thrust |
| Bore Type | Cylindrical |
Product Details:
| Bore Size | 200 mm |
| Bearing Type | Taper Roller Bearing |
| Material | Stainless Steel |
| Bearing Number | 30204 |
| Number of Rows | Single Row |
| Cage Type | Stamped Steel |
| Type of Bearing | Taper Roller Bearing |
| Seal | With Seal |
| Bore Type | Tapered |
| Lubrication | Oil |
| Load type | Radial and Thrust |
Product Details:
| Bore Size | 450 mm |
| Bearing Type | Taper Roller Bearing |
| Material | Stainless Steel |
| Number of Rows | Single Row |
| Dimension | 105 X 190 X 39 |
| Cage Type | Stamped Steel |
| Type of Bearing | Taper Roller Bearing |
| Seal | Without Seal |
| Bore Type | Tapered |
| Lubrication | Oil |
| Application | Industrial |
| Load type | Radial and Thrust |
Product Details:
| Bore Size | 200 mm |
| Bearing Type | Taper Roller Bearing |
| Material | Stainless Steel |
| Bearing Number | 30203 |
| Number of Rows | Single Row |
| Cage Type | Stamped Steel |
| Type of Bearing | Taper Roller Bearing |
| Seal | With Seal |
| Bore Type | Tapered |
| Lubrication | Oil |
| Load type | Radial and Thrust |
Product Details:
| Bore Size | 200 mm |
| Bearing Type | Taper Roller Bearing |
| Material | Stainless Steel |
| Bearing Number | 30302 |
| Number of Rows | Single Row |
| Dimension | 15 x 42 x 14.25 |
| Cage Type | Stamped Steel |
| Type of Bearing | Taper Roller Bearing |
| Seal | With Seal |
| Bore Type | Tapered |
| Lubrication | Oil |
| Load type | Radial and Thrust |
Product Details:
| Bore Size | 20 mm |
| Bearing Type | Taper Roller Bearing |
| Material | Stainless Steel |
| Bearing Number | 30205 |
| Number of Rows | Single Row |
| Cage Type | Stamped Steel |
| Type of Bearing | Taper Roller Bearing |
| Seal | With Seal |
| Bore Type | Tapered |
| Lubrication | Oil |
| Application | Industrial |
| Load type | Radial and Thrust |
Product Details:
| Bore Size | 200 mm |
| Bearing Type | Taper Roller Bearing |
| Material | Stainless Steel |
| Bearing Number | 30216 |
| Number of Rows | Single Row |
| Cage Type | Stamped Steel |
| Type of Bearing | Taper Roller Bearing |
| Seal | With Seal |
| Bore Type | Tapered |
| Load type | Radial and Thrust |
Product Details:
| Bore Size | 150 mm |
| Bearing Type | Taper Roller Bearing |
| Material | Stainless Steel |
| Bearing Number | 30214 |
| Number of Rows | Single Row |
| Dimension | 70 x 125 x 26.25 |
| Cage Type | Stamped Steel |
| Seal | With Seal |
| Bore Type | Tapered |
| Lubrication | Oil |
| Application | Industrial |
| Load type | Radial and Thrust |
Product Details:
| Bore Size | 350 mm |
| Bearing Type | Taper Roller Bearing |
| Material | Stainless Steel |
| Bearing Number | 30206 |
| Number of Rows | Single Row |
| Cage Type | Stamped Steel |
| Type of Bearing | Taper Roller Bearing |
| Load type | Radial and Thrust |
Product Details:
| Bore Size | 200 mm |
| Bearing Type | Taper Roller Bearing |
| Material | Stainless Steel |
| Bearing Number | 30207 |
| Number of Rows | Single Row |
| Cage Type | Stamped Steel |
| Type of Bearing | Taper Roller Bearing |
| Seal | With Seal |
| Bore Type | Tapered |
| Lubrication | Oil |
| Application | Industrial |
| Load type | Radial and Thrust |
Product Details:
| Bore Size | 180 mm |
| Bearing Type | Taper Roller Bearing |
| Material | Stainless Steel |
| Bearing Number | 30210 |
| Number of Rows | Single Row |
| Dimension | 50 x 90 x 21.750 |
| Cage Type | Stamped Steel |
| Type of Bearing | Taper Roller Bearing |
| Seal | With Seal |
| Bore Type | Tapered |
| Lubrication | Oil |
| Load type | Radial and Thrust |
Product Details:
| Bore Size | 180 mm |
| Bearing Type | Taper Roller Bearing |
| Material | Stainless Steel |
| Bearing Number | 30213 |
| Number of Rows | Single Row |
| Dimension | 65 x 120 x 24.750 |
| Cage Type | Stamped Steel |
| Type of Bearing | Taper Roller Bearing |
| Seal | With Seal |
| Bore Type | Tapered |
| Lubrication | Oil |
| Load type | Radial and Thrust |
Product Details:
| Minimum Order Quantity | 5000 Piece |
| Series | 14 x 14 mm Cylindrical Rollers |
| Cage Material | Stainless Steel |
| Material | Stainless Steel |
| Number of Rows | Double Row |
| Cage Type | Stamped Steel |
| Seal | With Seal |
| Bore Type | Cylindrical |
| Lubrication | Oil |
| Load type | Radial and Thrust |
Product Details:
| Type of Bearing | Taper Roller Bearing |
| Bearing Number | 11590/20 |
| Usage/Application | Industrial and Automobile use |
| Material | SAE 52100 |
| Brand | DEI |
| Type | Tapered |
Product Details:
| Type of Bearing | Taper Roller Bearing |
| Bearing Number | 33111 |
| Dimension | 55 x 95 x 30 |
| Usage/Application | Industrial and Automobile use |
| Material | SAE 52100 |
| Brand | DEI |
| Type | Tapered |
Product Details:
| Type of Bearing | Taper Roller Bearing |
| Bearing Number | 33010 |
| Dimension | 50 x 80 x 24 |
| Usage/Application | Industrial and Automobile use |
| Material | SAE 52100 |
| Brand | DEI |
| Type | Tapered |
Product Details:
| Type of Bearing | Taper Roller Bearing |
| Bearing Number | 29685/20 |
| Usage/Application | Industrial and Automobile use |
| Material | SAE 52100 |
| Brand | DEI |
| Type | Tapered |
Product Details:
| Type of Bearing | Taper Roller Bearing |
| Bearing Number | 57414/11 |
| Usage/Application | Industrial and Automobile use |
| Material | SAE 52100 |
| Brand | DEI |
| Type | Tapered |
Product Details:
| Type of Bearing | Taper Roller Bearing |
| Bearing Number | 32305 |
| Dimension | 25 x 62 x 25.25 |
| Usage/Application | Industrial and Automobile use |
| Material | SAE 52100 |
| Brand | DEI |
| Type | Tapered |
Product Details:
| Type of Bearing | Taper Roller Bearing |
| Bearing Number | 32020 |
| Dimension | 100 x 150 x 32 |
| Usage/Application | Industrial and Automobile use |
| Material | SAE 52100 |
| Brand | DEI |
| Type | Tapered |
Product Details:
| Type of Bearing | Taper Roller Bearings |
| Bearing Number | 320/32 |
| Usage/Application | Industrial and Automobile use |
| Material | SAE 52100 |
| Brand | DEI |
| Type | Tapered |
Product Details:
| Type of Bearing | Taper Roller Bearing |
| Bearing Number | 33210 |
| Dimension | 50 x 90 x 32 |
| Usage/Application | Industrial and Automobile use |
| Material | SAE 52100 |
| Brand | DEI |
| Type | Tapered |
Product Details:
| Type of Bearing | Taper Roller Bearing |
| Bearing Number | 15123/245 |
| Usage/Application | Industrial and Automobile use |
| Material | SAE 52100 |
| Brand | DEI |
| Type | Tapered |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Type of Bearing | Taper Roller Bearing |
| Bearing Number | 801346/10 |
| Weight | 0.755 |
| Dimension | 38.100 x 82.550 x 29.370 |
| Usage/Application | Industrial and Automobile use |
| Material | SAE 52100 |
| Brand | DEI |
| Type | Tapered |
Additional Information:
Product Details:
| Type of Bearing | Taper Roller Bearing |
| Bearing Number | 30312 |
| Dimension | 60 x 130 x 33.50 |
| Usage/Application | Industrial and Automobile use |
| Material | SAE 52100 |
| Brand | DEI |
| Type | Tapered |
Product Details:
| Type of Bearing | Taper Roller Bearing |
| Bearing Number | 804846/10 |
| Usage/Application | Industrial and Automobiles use |
| Material | SAE 52100 |
| Brand | DEI |
| Type | Tapered |
Product Details:
| Type of Bearing | Taper Roller Bearing |
| Bearing Number | 331257 |
| Usage/Application | Industrial and Automobile use |
| Material | SAE 52100 |
| Brand | DEI |
| Type | Tapered |
Product Details:
| Type of Bearing | Taper Roller Bearing |
| Bearing Number | 33012 |
| Dimension | 60 x 95 x 27 |
| Usage/Application | Industrial and Automobile use |
| Material | SAE 52100 |
| Brand | DEI |
| Type | Tapered |
Product Details:
| Type of Bearing | Taper Roller Bearing |
| Bearing Number | 33215 |
| Dimension | 75 x 130 x 41 |
| Usage/Application | Industrial and Automobiles |
| Material | SAE 52100 |
| Brand | DEI |
| Type | Tapered |
Product Details:
| Type of Bearing | Taper Roller Bearing |
| Bearing Number | 25590/20 |
| Usage/Application | Industrial and Automobile use |
| Material | SAE 52100 |
| Brand | DEI |
| Type | Tapered |
Product Details:
| Type of Bearing | Taper Roller Bearing |
| Bearing Number | 33213 |
| Dimension | 65 x 120 x 41 |
| Usage/Application | Industrial and Automobile use |
| Material | SAE 52100 |
| Brand | DEI |
| Type | Tapered |
Product Details:
| Type of Bearing | Taper Roller Bearing |
| Bearing Number | 24780/20 |
| Usage/Application | Industrial and Automobile use |
| Material | SAE 52100 |
| Brand | DEI |
| Type | Tapered |
Product Details:
| Type of Bearing | Taper Roller Bearing |
| Bearing Number | 575/572 |
| Usage/Application | Industrial and Automobile use |
| Material | SAE 52100 |
| Brand | DEI |
| Type | Tapered |
Product Details:
| Type of Bearing | Taper Roller Bearing |
| Bearing Number | 12303 |
| Usage/Application | Industrial and Automobile use |
| Material | SAE 52100 |
| Brand | DEI |
| Type | Tapered |
Product Details:
| Type of Bearing | Taper Roller Bearing |
| Bearing Number | 565/562 |
| Usage/Application | Industrial and Automobile use |
| Material | SAE 52100 |
| Brand | DEI |
| Type | Tapered |
Product Details:
| Type of Bearing | Taper Roller Bearing |
| Bearing Number | 33211 |
| Dimension | 55 x 100 x 35 |
| Usage/Application | Industrial and Automobile use |
| Material | SAE 52100 |
| Brand | DEI |
| Type | Tapered |
Product Details:
| Type of Bearing | Taper Roller Bearing |
| Bearing Number | 414/418 |
| Usage/Application | Industrial and Automobile use |
| Material | SAE 52100 |
| Brand | DEI |
| Type | Tapered |
Product Details:
| Type of Bearing | Taper Roller Bearings |
| Bearing Number | 31594/20 |
| Usage/Application | Industrial and Automobile use |
| Material | SAE 52100 |
| Brand | DEI |
| Type | Tapered |