Product Details:
Type of Bearing | Taper Roller Bearing |
Bearing Number | 30308 |
Dimension | 40 x 90 x 25.25 |
Usage/Application | Industrial and Automobile use |
Material | SAE 52100 |
Brand | DEI |
Type | Tapered |
Product Details:
Type of Bearing | Taper Roller Bearing |
Bearing Number | 30313 |
Dimension | 65 x 140 x 36 |
Usage/Application | Industrial and Automobile use |
Material | SAE 52100 |
Brand | DEI |
Type | Tapered |
Product Details:
Type of Bearing | Taper Roller Bearing |
Bearing Number | 31305 |
Dimension | 25 x 62 x 18.25 |
Usage/Application | Industrial and Automobile use |
Material | SAE 52100 |
Brand | DEI |
Type | Tapered |
Product Details:
Type of Bearing | Taper Roller Bearing |
Bearing Number | 32306 |
Dimension | 30 x 72 x 28.75 |
Usage/Application | Industrial and Automobile use |
Material | SAE 52100 |
Brand | DEI |
Type | Tapered |
Product Details:
Type of Bearing | Taper Roller Bearing |
Bearing Number | 32308 |
Dimension | 40 x 90 x 35.25 |
Usage/Application | Industrial and Automobile use |
Material | SAE 52100 |
Brand | DEI |
Type | Tapered |
Product Details:
Type of Bearing | Taper Roller Bearing |
Bearing Number | 32311 |
Dimension | 55 x 120 x 45.5 |
Usage/Application | Industrial and Automobile use |
Material | SAE 52100 |
Brand | DEI |
Type | Tapered |
Product Details:
Type of Bearing | Taper Roller Bearing |
Bearing Number | 33011 |
Dimension | 55 x 90 x 27 |
Usage/Application | Industrial and Automobile use |
Material | SAE 52100 |
Brand | DEI |
Type | Tapered |
Product Details:
Type of Bearing | Taper Roller Bearing |
Bearing Number | 02472/20 |
Dimension | 28.575 x 68.262 x 22.225 |
Usage/Application | Industrial and Automobile use |
Material | SAE 52100 |
Brand | DEI |
Type | Tapered |
Product Details:
Type of Bearing | Taper Roller Bearing |
Bearing Number | 12649/10 |
Usage/Application | Industrial and Automobiles use |
Material | SAE 52100 |
Brand | DEI |
Type | Tapered |
Product Details:
Type of Bearing | Taper Roller Bearing |
Bearing Number | 25877/21 |
Usage/Application | Industrial and Automobile use |
Material | SAE 52100 |
Brand | DEI |
Type | Tapered |
Product Details:
Type of Bearing | Taper Roller Bearing |
Bearing Number | 3780/20 |
Usage/Application | Industrial and Automobile use |
Material | SAE 52100 |
Brand | DEI |
Type | Tapered |
Product Details:
Type of Bearing | Taper Roller Bearing |
Bearing Number | 39581/20 |
Usage/Application | Industrial and Automobile use |
Material | SAE 52100 |
Brand | DEI |
Type | Tapered |
Product Details:
Minimum Order Quantity | 100 Piece |
Type of Bearing | Taper Roller Bearing |
Bearing Number | 30304 |
Weight | 0.170 |
Dimension | 20 x 52 x 16.25 |
Usage/Application | Industrial an Automobile use |
Material | SAE 52100 |
Brand | DEI/NKI/ZVX |
Type | Tapered |
Additional Information:
Product Details:
Type of Bearing | Taper Roller Bearing |
Bearing Number | 32312 |
Dimension | 60 x 130 x 48.5 |
Usage/Application | Industrial and Automobile use |
Material | SAE 52100 |
Brand | DEI |
Type | Tapered |
Product Details:
Type of Bearing | Taper Roller Bearing |
Bearing Number | 28580/21 |
Usage/Application | Industrial and Automobile use |
Material | SAE 52100 |
Brand | DEI |
Type | Tapered |
Product Details:
Minimum Order Quantity | 100 Piece |
Type of Bearing | Taper Roller Bearing |
Bearing Number | 77213 |
Weight | 2.860 |
Dimension | 65 x 145 x 39.5 |
Usage/Application | Industrial and Automobile use |
Material | SAE 52100 |
Brand | DEI |
Type | Tapered |
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information: